Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-06 | $1,904.00 | 62.14 | 23 | 11 | 3 | 15 | 9 | 0 | 1 | 37 | Pingers, Control, Group Slug, Tokens, Group Hug, Politics, Card Draw | |
2026-10-30 | $350.00 | 51.48 | 30 | 14 | 7 | 7 | 6 | 0 | 1 | 34 | Control, Lifegain, Mill, Discard, Tokens | |
2026-10-22 | $820.00 | 47.56 | 30 | 12 | 3 | 15 | 8 | 0 | 0 | 31 | Angels, Control, Card Draw | |
2026-10-12 | $535.00 | 41.82 | 20 | 14 | 16 | 9 | 7 | 0 | 0 | 33 | Lifegain, Self-Damage, Control | |
2026-09-30 | $129.00 | 37.29 | 32 | 12 | 3 | 11 | 7 | 0 | 1 | 33 | Stax, Vampires, Control | |
2026-09-25 | $212.00 | 34.08 | 20 | 18 | 5 | 12 | 5 | 0 | 1 | 38 | Control, Tokens, Card Draw, Group Hug | |
2026-09-19 | $1,866.00 | 72.99 | 15 | 14 | 6 | 16 | 12 | 0 | 1 | 35 | Tokens, Control, Lifedrain, Lifegain, Card Draw | |
2026-08-06 | $1,588.00 | 61.38 | 20 | 24 | 6 | 6 | 8 | 0 | 0 | 35 | Combo, Control | |
2026-07-20 | $709.00 | 34.19 | 20 | 17 | 7 | 13 | 6 | 0 | 0 | 36 | Tokens, Control | |
2026-07-13 | $309.00 | 29.79 | 14 | 19 | 6 | 16 | 6 | 0 | 0 | 38 | Card Draw, Tokens, Control | |
2026-07-09 | $597.00 | 42.80 | 14 | 19 | 7 | 18 | 5 | 0 | 0 | 36 | Lifegain, Control, Combo | |
2026-07-04 | $1,038.00 | 58.10 | 10 | 20 | 9 | 15 | 13 | 0 | 0 | 32 | Card Draw, Control | |
2026-06-16 | $1,416.00 | 64.89 | 20 | 16 | 1 | 14 | 11 | 0 | 0 | 37 | Self-Damage, Aristocrats, Lifegain, Vampires, Control, Combo, Counterspells, Tokens | |
2026-04-24 | $1,449.00 | 65.70 | 20 | 18 | 9 | 11 | 6 | 0 | 1 | 34 | Control, Tokens, Wheels | |
2026-02-14 | $905.00 | 40.44 | 17 | 20 | 11 | 7 | 10 | 0 | 1 | 33 | Control, Group Hug | |
2026-01-13 | $1,145.00 | 42.46 | 18 | 12 | 9 | 16 | 9 | 1 | 2 | 32 | Monarch, Tokens, Midrange, Control, Topdeck | |
2026-01-01 | $907.00 | 49.24 | 22 | 16 | 4 | 13 | 7 | 0 | 0 | 37 | Lifegain, Tokens, Card Draw, Control, Wheels, Self-Damage | |
2025-12-05 | $4,146.00 | 52.75 | 23 | 13 | 8 | 15 | 6 | 0 | 0 | 34 | Midrange, Lifegain, Ramp, Control, Aristocrats | |
2025-11-23 | $236.00 | 30.99 | 10 | 18 | 12 | 14 | 11 | 0 | 1 | 33 | Impulse Draw, Pillow Fort, Control, Card Draw, Tokens | |
2025-10-30 | $622.00 | 45.02 | 18 | 28 | 7 | 11 | 2 | 2 | 0 | 31 | Wheels, Control, Tokens | |
2025-10-13 | $1,376.00 | 52.30 | 29 | 9 | 3 | 13 | 11 | 0 | 0 | 34 | Group Slug, Aristocrats, Control, Lifegain | |
2025-09-28 | $1,721.00 | 56.33 | 25 | 15 | 7 | 11 | 5 | 0 | 0 | 36 | Midrange, Reanimator, Tokens, Control, Aristocrats | |
2025-08-25 | $232.00 | 32.51 | 24 | 21 | 5 | 11 | 1 | 0 | 0 | 37 | Control | |
2025-08-23 | $501.00 | 38.59 | 24 | 10 | 16 | 9 | 7 | 0 | 1 | 32 | Control | |
2025-08-18 | $721.00 | 42.26 | 17 | 22 | 7 | 12 | 0 | 0 | 0 | 41 | Control, Artifacts | |
2025-07-21 | $321.00 | 43.84 | 21 | 16 | 8 | 4 | 12 | 0 | 0 | 38 | Mill, Pillow Fort, Control | |
2025-06-29 | $561.00 | 50.19 | 15 | 16 | 7 | 16 | 11 | 0 | 1 | 33 | Enchantress, Spellslinger, Control | |
2025-06-10 | $901.00 | 51.46 | 18 | 18 | 13 | 2 | 10 | 1 | 2 | 35 | Control | |
2025-05-13 | $1,242.00 | 59.97 | 25 | 14 | 7 | 7 | 9 | 0 | 1 | 36 | Lifegain, Pillow Fort, Control | |
2025-05-09 | $841.00 | 43.93 | 25 | 16 | 6 | 12 | 5 | 0 | 0 | 35 | Combo, Group Slug, Hatebears, Control, Aristocrats, Self-Damage, Tokens, Lifegain | |
2025-04-29 | $680.00 | 43.85 | 13 | 14 | 16 | 17 | 5 | 0 | 0 | 34 | Prison, Control | |
2025-04-02 | $283.00 | 35.62 | 23 | 16 | 5 | 14 | 4 | 0 | 1 | 36 | Wheels, Tokens, Self-Damage, Control | |
2025-03-31 | $108.00 | 31.07 | 0 | 19 | 12 | 24 | 9 | 0 | 0 | 35 | Ramp, Control, Tokens | |
2025-03-06 | $299.00 | 35.87 | 27 | 15 | 8 | 8 | 4 | 0 | 0 | 37 | Aristocrats, Control, Tokens | |
2025-02-12 | $651.00 | 39.42 | 17 | 17 | 8 | 21 | 7 | 0 | 1 | 28 | Tokens, Aggro, Control, Aristocrats | |
2025-01-13 | $268.00 | 37.66 | 28 | 4 | 4 | 13 | 8 | 0 | 2 | 40 | Control, Hatebears, Tokens, Cycling, Combo, Self-Damage |
Showing 1 to 36 of 36 decks



