Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-03 | $453.00 | 43.53 | 14 | 21 | 7 | 14 | 7 | 0 | 1 | 35 | Combo, Blink | |
2026-11-01 | $796.00 | 62.03 | 11 | 20 | 19 | 9 | 3 | 0 | 3 | 34 | Control, Spellslinger, Go Wide, Scry, Combo, Tokens, Topdeck | |
2026-10-28 | $2,872.00 | 81.39 | 5 | 23 | 19 | 13 | 7 | 0 | 1 | 31 | Extra Turns, Scry, Commander Matters, Spellslinger, Counterspells, Big Mana, Combo | |
2026-10-27 | $100.00 | 38.97 | 20 | 21 | 12 | 4 | 5 | 0 | 0 | 37 | Cycling, Topdeck, Blink, Combo | |
2026-10-20 | $400.00 | 48.03 | 13 | 18 | 23 | 9 | 2 | 0 | 1 | 33 | Extra Turns, Combo | |
2026-10-14 | $90.00 | 37.29 | 19 | 10 | 15 | 12 | 7 | 0 | 0 | 36 | Flying, Combo | |
2026-10-14 | $2,266.00 | 81.23 | 7 | 28 | 11 | 13 | 2 | 0 | 4 | 34 | Tokens, Spellslinger, Control, Combo, Extra Turns | |
2026-10-14 | $555.00 | 61.03 | 0 | 30 | 15 | 13 | 8 | 0 | 0 | 33 | Tempo, Spellslinger, Control, Topdeck, Combo, Extra Turns | |
2026-10-13 | $663.00 | 64.52 | 5 | 13 | 28 | 13 | 5 | 0 | 4 | 31 | Tokens, Midrange, Control, Combo, Extra Turns | |
2026-10-13 | $617.00 | 54.47 | 21 | 12 | 16 | 10 | 7 | 0 | 1 | 32 | Scry, Tokens, Combo, Topdeck | |
2026-09-24 | $354.00 | 56.56 | 8 | 17 | 17 | 10 | 8 | 0 | 4 | 35 | Topdeck, Combo, Control | |
2026-09-13 | $1,859.00 | 58.53 | 14 | 17 | 16 | 8 | 7 | 0 | 2 | 35 | Good Stuff, Midrange, Tokens, Extra Turns, Combo | |
2026-08-21 | $292.00 | 39.42 | 23 | 7 | 7 | 9 | 10 | 0 | 5 | 38 | Birds, Control, Combo, Spellslinger | |
2026-08-08 | $2,652.00 | 86.67 | 6 | 20 | 23 | 9 | 7 | 0 | 1 | 33 | Combo, Control | |
2026-07-30 | $2,457.00 | 71.12 | 6 | 19 | 19 | 11 | 11 | 0 | 0 | 33 | Stax, Combo, Tokens | |
2026-07-27 | $542.00 | 37.83 | 15 | 17 | 15 | 11 | 8 | 1 | 2 | 30 | Control, Snow, Combo, Flying, Spellslinger, Tokens, Blink | |
2026-07-21 | $211.00 | 41.12 | 9 | 17 | 16 | 14 | 4 | 0 | 3 | 36 | Tokens, Blink, Cycling, Enchantress, Unnatural, Discard, +1/+1 Counters, Affinity, Artifacts, Combo, Group Slug, Control, Spellslinger, Auras, Flying, Clones | |
2026-06-22 | $302.00 | 48.60 | 16 | 13 | 17 | 5 | 8 | 0 | 2 | 38 | Flying, Combo, Extra Turns | |
2026-06-19 | $380.00 | 60.61 | 12 | 14 | 19 | 8 | 9 | 0 | 2 | 35 | Combo, Extra Turns, Tokens | |
2026-05-11 | $909.00 | 52.46 | 17 | 15 | 14 | 14 | 4 | 0 | 1 | 34 | Spellslinger, Combo, Tokens | |
2026-05-01 | $1,786.00 | 65.26 | 10 | 16 | 26 | 9 | 3 | 1 | 0 | 34 | Combo, Extra Turns | |
2026-04-30 | $517.00 | 63.49 | 16 | 17 | 15 | 10 | 5 | 0 | 2 | 34 | Scry, Combo | |
2026-04-19 | $104.00 | 44.18 | 0 | 25 | 21 | 12 | 3 | 0 | 1 | 37 | Combo, Scry | |
2026-04-16 | $255.00 | 47.82 | 19 | 14 | 15 | 10 | 2 | 0 | 2 | 37 | Control, Combo | |
2026-03-19 | $1,484.00 | 81.60 | 16 | 22 | 15 | 5 | 7 | 0 | 2 | 32 | Control, Scry, Combo | |
2026-03-17 | $201.00 | 40.85 | 15 | 11 | 17 | 12 | 8 | 0 | 1 | 35 | Chaos, Tempo, Control, Tokens, Combo | |
2026-03-01 | $159.00 | 41.77 | 15 | 18 | 16 | 8 | 5 | 0 | 2 | 35 | Flying, Control, Combo, Tokens | |
2026-02-19 | $410.00 | 54.12 | 15 | 16 | 20 | 6 | 7 | 0 | 1 | 34 | Combo, Tokens, Extra Turns | |
2026-02-13 | $1,025.00 | 67.56 | 9 | 21 | 13 | 11 | 7 | 0 | 2 | 36 | Card Draw, Combo, Scry, Spellslinger, Extra Turns, Spell Copy, Topdeck | |
2026-01-21 | $1,846.00 | 59.79 | 10 | 17 | 22 | 13 | 3 | 0 | 1 | 33 | Tokens, Combo, Control | |
2026-01-03 | $383.00 | 45.79 | 19 | 16 | 14 | 8 | 6 | 0 | 2 | 34 | Combo, Tokens, Spellslinger | |
2026-01-01 | $492.00 | 43.59 | 17 | 16 | 24 | 3 | 12 | 0 | 1 | 26 | Flying, Midrange, Combo, Stax, Tokens, Planeswalkers, Chaos, Toolbox, Extra Turns, Spellslinger, Tempo | |
2025-12-22 | $67.00 | 23.14 | 14 | 8 | 18 | 14 | 10 | 0 | 1 | 34 | Scry, Combo | |
2025-12-06 | $474.00 | 57.37 | 23 | 13 | 13 | 7 | 4 | 0 | 2 | 37 | Spellslinger, Combo, Control | |
2025-11-26 | $466.00 | 39.16 | 20 | 14 | 14 | 9 | 6 | 0 | 2 | 34 | Scry, Combo, Topdeck | |
2025-11-23 | $277.00 | 40.76 | 22 | 14 | 16 | 6 | 6 | 0 | 1 | 34 | Midrange, Tokens, Combo | |
2025-11-13 | $583.00 | 68.21 | 10 | 23 | 15 | 8 | 8 | 0 | 1 | 34 | Control, Combo | |
2025-11-10 | $2,595.00 | 83.78 | 1 | 20 | 19 | 15 | 7 | 0 | 3 | 34 | Combo, Extra Turns, Control | |
2025-11-10 | $15,945.00 | 93.81 | 10 | 17 | 13 | 17 | 8 | 0 | 7 | 27 | Topdeck, Combo, Extra Turns, Artifacts, Midrange | |
2025-11-04 | $222.00 | 40.72 | 15 | 14 | 17 | 9 | 8 | 0 | 2 | 34 | Spellslinger, Tokens, Planeswalkers, Combo | |
2025-09-10 | $537.00 | 61.38 | 7 | 24 | 18 | 6 | 5 | 0 | 5 | 34 | Storm, Combo, Control | |
2025-09-08 | $142.00 | 36.26 | 8 | 16 | 24 | 13 | 3 | 0 | 1 | 34 | Control, Combo | |
2025-08-30 | $221.00 | 46.42 | 17 | 15 | 15 | 7 | 8 | 0 | 0 | 37 | Combo, Tokens, Spellslinger, Tempo, Blink | |
2025-08-25 | $889.00 | 68.01 | 12 | 23 | 16 | 9 | 4 | 0 | 1 | 34 | X Spells, Extra Turns, Ramp, Tokens, Combo | |
2025-07-17 | $1,269.00 | 76.96 | 12 | 21 | 19 | 9 | 3 | 0 | 1 | 34 | Control, Combo | |
2025-07-17 | $5,647.00 | 100.92 | 9 | 18 | 18 | 14 | 7 | 0 | 3 | 30 | Extra Turns, Blink, Tokens, Control, Combo, Spellslinger, Stax | |
2025-06-14 | $474.00 | 44.75 | 16 | 15 | 20 | 9 | 7 | 0 | 4 | 28 | Flying, Tokens, Combo, Scry | |
2025-05-30 | $937.00 | 68.89 | 1 | 19 | 20 | 11 | 8 | 0 | 5 | 35 | Combo, Spellslinger, Control | |
2025-05-25 | $278.00 | 46.56 | 14 | 15 | 17 | 10 | 8 | 0 | 2 | 33 | Combo, Midrange | |
2025-05-18 | $6,020.00 | 64.62 | 0 | 13 | 15 | 13 | 11 | 0 | 11 | 36 | Tokens, Extra Turns, Spellslinger, Combo, Planeswalkers |
Showing 1 to 50 of 55 decks



