Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-07 | $342.00 | 41.74 | 14 | 10 | 4 | 14 | 19 | 0 | 0 | 38 | Voltron, Tokens, Lifegain, Aggro, Enchantress, Artifacts, Unnatural | |
2026-11-06 | $136.00 | 32.81 | 12 | 24 | 7 | 9 | 10 | 0 | 0 | 37 | Go Wide, Monks, Voltron, Spellslinger, Tokens | |
2026-11-06 | $335.00 | 33.23 | 15 | 25 | 16 | 6 | 5 | 0 | 0 | 32 | Spellslinger, Voltron, Tokens | |
2026-11-05 | $211.00 | 30.23 | 22 | 24 | 10 | 0 | 8 | 0 | 0 | 35 | Spellslinger, Voltron | |
2026-11-05 | $1,373.00 | 61.50 | 11 | 23 | 16 | 7 | 11 | 0 | 1 | 30 | Aggro, Tokens, Voltron, Prowess, Spellslinger, Cantrips | |
2026-11-04 | $102.00 | 27.62 | 10 | 32 | 11 | 6 | 5 | 0 | 0 | 35 | Spellslinger, Burn, Tokens, Voltron | |
2026-11-04 | $608.00 | 47.76 | 17 | 15 | 5 | 15 | 9 | 0 | 1 | 37 | Voltron, Aggro, Spellslinger, Equipment, Tokens | |
2026-10-29 | $103.00 | 31.68 | 8 | 24 | 9 | 9 | 17 | 0 | 0 | 32 | Auras, Spellslinger, +1/+1 Counters, Tokens, Enchantress, Voltron | |
2026-10-28 | $119.00 | 29.36 | 7 | 10 | 0 | 8 | 38 | 0 | 0 | 36 | Auras, Aggro, Tokens, Enchantress, Voltron | |
2026-10-25 | $247.00 | 39.57 | 11 | 15 | 11 | 18 | 7 | 0 | 0 | 37 | Equipment, Voltron, Prowess | |
2026-10-18 | $304.00 | 34.58 | 13 | 20 | 15 | 9 | 11 | 0 | 1 | 30 | Midrange, Voltron, +1/+1 Counters, Tokens | |
2026-10-17 | $833.00 | 40.57 | 12 | 13 | 6 | 12 | 20 | 0 | 2 | 34 | Auras, Spellslinger, Prowess, Voltron | |
2026-10-17 | $993.00 | 50.71 | 16 | 11 | 4 | 17 | 15 | 0 | 1 | 35 | Voltron, Equipment, Monks, Tokens, Modified Creatures | |
2026-10-15 | $842.00 | 46.99 | 12 | 25 | 11 | 5 | 11 | 0 | 0 | 35 | Cantrips, Voltron, Tokens | |
2026-10-13 | $127.00 | 28.53 | 14 | 2 | 2 | 0 | 52 | 0 | 0 | 29 | Voltron, Enchantress, Auras | |
2026-10-13 | $179.00 | 37.68 | 9 | 18 | 22 | 5 | 8 | 0 | 0 | 37 | Voltron, Spellslinger | |
2026-10-09 | $602.00 | 47.90 | 11 | 24 | 15 | 9 | 8 | 0 | 0 | 32 | Voltron, Go Wide, Spellslinger | |
2026-10-09 | $125.00 | 34.87 | 17 | 22 | 12 | 5 | 6 | 0 | 1 | 36 | Aggro, Voltron, Spellslinger, Tokens | |
2026-10-08 | $170.00 | 40.00 | 7 | 28 | 9 | 9 | 12 | 0 | 0 | 34 | Voltron, Cantrips, Spellslinger | |
2026-10-04 | $64.00 | 23.64 | 0 | 34 | 6 | 7 | 14 | 0 | 0 | 38 | Aggro, Voltron, Prowess, Spellslinger | |
2026-10-03 | $1,714.00 | 36.73 | 12 | 21 | 12 | 9 | 12 | 0 | 0 | 33 | Tokens, Combo, Voltron, Storm, Spellslinger | |
2026-10-03 | $364.00 | 37.85 | 14 | 19 | 9 | 12 | 11 | 0 | 1 | 33 | Aggro, Voltron | |
2026-10-02 | $493.00 | 34.49 | 17 | 10 | 4 | 4 | 27 | 0 | 0 | 37 | Enchantress, Voltron, Auras | |
2026-10-02 | $289.00 | 31.05 | 12 | 8 | 5 | 7 | 29 | 0 | 0 | 38 | Enchantress, Voltron, Tokens, Auras, Prowess | |
2026-09-30 | $715.00 | 40.80 | 8 | 18 | 5 | 22 | 11 | 0 | 2 | 33 | Aggro, Tokens, Voltron | |
2026-09-30 | $528.00 | 42.33 | 16 | 12 | 11 | 15 | 13 | 0 | 0 | 32 | Prowess, Tokens, Voltron | |
2026-09-30 | $215.00 | 36.15 | 13 | 19 | 7 | 7 | 16 | 0 | 0 | 37 | Glass Cannon, Monks, Prowess, Voltron | |
2026-09-29 | $440.00 | 34.95 | 15 | 27 | 8 | 7 | 6 | 0 | 2 | 34 | Spellslinger, Tokens, Voltron | |
2026-09-24 | $271.00 | 33.09 | 7 | 47 | 5 | 9 | 5 | 0 | 0 | 26 | Spellslinger, Voltron | |
2026-09-24 | $528.00 | 29.49 | 7 | 28 | 12 | 12 | 8 | 0 | 0 | 32 | Tokens, Prowess, Voltron, Spellslinger | |
2026-09-21 | $280.00 | 36.85 | 14 | 21 | 13 | 10 | 10 | 0 | 0 | 31 | Storm, Voltron, Spellslinger | |
2026-09-13 | $222.00 | 32.88 | 23 | 9 | 4 | 28 | 4 | 0 | 0 | 31 | Voltron | |
2026-09-12 | $99.00 | 29.31 | 12 | 23 | 19 | 2 | 5 | 0 | 0 | 38 | Prowess, Voltron, Spellslinger, Aggro, Tokens | |
2026-09-10 | $170.00 | 30.09 | 14 | 23 | 14 | 7 | 8 | 0 | 1 | 32 | Voltron, Prowess | |
2026-09-08 | $461.00 | 39.68 | 13 | 28 | 11 | 8 | 4 | 0 | 0 | 35 | Voltron, Tokens, Spellslinger | |
2026-09-07 | $5,667.00 | 69.74 | 7 | 24 | 12 | 21 | 7 | 0 | 0 | 28 | Spellslinger, Aggro, Equipment, Voltron, Combo | |
2026-09-05 | $511.00 | 33.68 | 9 | 31 | 8 | 12 | 4 | 0 | 0 | 35 | Aggro, Storm, Voltron, Spellslinger, Equipment | |
2026-09-05 | $303.00 | 40.95 | 6 | 35 | 8 | 11 | 3 | 0 | 0 | 36 | Voltron, Tokens, Flash, Spellslinger | |
2026-09-03 | $1,213.00 | 45.16 | 10 | 22 | 11 | 11 | 13 | 0 | 0 | 32 | Voltron, Spellslinger | |
2026-09-02 | $114.00 | 32.36 | 13 | 23 | 15 | 9 | 5 | 0 | 0 | 34 | Storm, Voltron | |
2026-09-01 | $115.00 | 38.26 | 10 | 12 | 5 | 7 | 32 | 0 | 0 | 33 | Voltron | |
2026-08-30 | $771.00 | 52.41 | 14 | 12 | 12 | 7 | 16 | 0 | 1 | 37 | Tokens, Spellslinger, Voltron, Cantrips, Aggro, Prowess | |
2026-08-16 | $643.00 | 38.65 | 8 | 16 | 9 | 18 | 11 | 0 | 1 | 36 | Voltron, Tokens, Equipment | |
2026-08-12 | $526.00 | 47.78 | 14 | 15 | 14 | 14 | 11 | 0 | 0 | 31 | Spellslinger, Voltron, Tokens | |
2026-08-10 | $1,089.00 | 49.59 | 19 | 7 | 2 | 30 | 5 | 0 | 0 | 36 | Equipment, Flying, Unnatural, Rock, Tokens, Enchantress, Artifacts, Ramp, Aggro, Voltron, +1/+1 Counters, Auras | |
2026-08-07 | $273.00 | 35.97 | 8 | 19 | 17 | 9 | 8 | 0 | 0 | 38 | Tokens, Storm, Voltron, Aggro | |
2026-08-03 | $3,565.00 | 39.18 | 0 | 21 | 23 | 21 | 12 | 0 | 2 | 20 | Tokens, Voltron | |
2026-07-31 | $1,338.00 | 61.47 | 16 | 15 | 2 | 7 | 21 | 0 | 1 | 37 | Aggro, Pillow Fort, Tokens, Voltron | |
2026-07-28 | $13,980.00 | 71.25 | 11 | 12 | 8 | 29 | 7 | 0 | 0 | 32 | Voltron, Equipment | |
2026-07-12 | $137.00 | 32.41 | 18 | 27 | 5 | 8 | 5 | 0 | 0 | 36 | Voltron |
Showing 1 to 50 of 168 decks



