Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-01 | $630.00 | 79.57 | 15 | 30 | 10 | 8 | 1 | 0 | 0 | 35 | Extra Turns, Control, Spellslinger | |
2026-10-31 | $390.00 | 68.45 | 10 | 38 | 13 | 0 | 2 | 0 | 0 | 36 | Extra Turns, Control | |
2026-10-31 | $481.00 | 64.46 | 9 | 43 | 12 | 3 | 0 | 0 | 0 | 32 | Extra Turns, Combo, Control | |
2026-10-30 | $547.00 | 65.83 | 15 | 25 | 8 | 11 | 7 | 0 | 0 | 33 | Control, Landwalk, Spellslinger, Clones | |
2026-10-29 | $1,312.00 | 86.65 | 7 | 27 | 19 | 11 | 2 | 0 | 1 | 32 | Combo, Extra Turns, Blue Moon, Control | |
2026-10-28 | $1,058.00 | 69.15 | 9 | 33 | 15 | 5 | 2 | 0 | 1 | 34 | Aggro, Control, Lands Matter, Blink, Storm | |
2026-10-28 | $872.00 | 85.88 | 11 | 27 | 13 | 8 | 5 | 1 | 0 | 34 | Control, Bounce, Card Draw | |
2026-10-27 | $705.00 | 70.11 | 8 | 29 | 19 | 5 | 2 | 0 | 1 | 35 | Spellslinger, Clones, Control, Bounce, Big Mana | |
2026-10-25 | $175.00 | 60.42 | 12 | 37 | 10 | 6 | 1 | 0 | 1 | 32 | Combo, Extra Turns, Spellslinger, Control | |
2026-10-24 | $453.00 | 74.32 | 6 | 30 | 15 | 12 | 1 | 0 | 1 | 34 | Control | |
2026-10-23 | $318.00 | 64.80 | 14 | 26 | 11 | 11 | 3 | 0 | 1 | 33 | Mill, Spellslinger, Control, Voltron | |
2026-10-22 | $375.00 | 74.13 | 14 | 30 | 7 | 8 | 3 | 0 | 1 | 36 | Blink, Spellslinger, Control | |
2026-10-22 | $743.00 | 71.72 | 10 | 41 | 3 | 6 | 2 | 0 | 1 | 36 | Card Draw, Sphinxes, Counterspells, Spellslinger, Control | |
2026-10-18 | $332.00 | 59.80 | 7 | 40 | 16 | 2 | 1 | 0 | 0 | 33 | Control | |
2026-10-16 | $993.00 | 82.80 | 5 | 38 | 12 | 8 | 2 | 0 | 0 | 34 | Control, Spellslinger, Combo, Extra Turns | |
2026-10-16 | $599.00 | 84.20 | 16 | 20 | 11 | 9 | 6 | 0 | 2 | 35 | X Spells, Clones, Control | |
2026-10-15 | $225.00 | 65.48 | 9 | 31 | 14 | 7 | 2 | 0 | 0 | 36 | Control, Spellslinger, Counterspells, Combo, Card Draw, Extra Turns | |
2026-10-11 | $164.00 | 61.45 | 10 | 38 | 10 | 8 | 1 | 0 | 0 | 32 | Extra Turns, Control | |
2026-10-09 | $3,642.00 | 94.38 | 14 | 27 | 10 | 10 | 4 | 0 | 1 | 33 | Control, Blink | |
2026-10-08 | $321.00 | 58.13 | 7 | 38 | 9 | 13 | 1 | 0 | 0 | 31 | Control, Extra Turns | |
2026-10-08 | $1,208.00 | 84.50 | 11 | 26 | 20 | 7 | 1 | 0 | 1 | 33 | Control, Combo, Extra Turns | |
2026-10-08 | $978.00 | 74.05 | 13 | 21 | 16 | 9 | 3 | 0 | 1 | 36 | Flash, Control, Theft | |
2026-10-06 | $1,185.00 | 84.12 | 17 | 27 | 11 | 5 | 3 | 0 | 1 | 35 | Extra Turns, Control | |
2026-10-04 | $270.00 | 73.70 | 8 | 39 | 11 | 2 | 3 | 0 | 1 | 35 | Tokens, Toolbox, Midrange, Control, Clones, Extra Turns, X Spells, Blink | |
2026-10-02 | $786.00 | 77.58 | 15 | 24 | 11 | 11 | 1 | 0 | 0 | 37 | Control | |
2026-10-01 | $489.00 | 66.63 | 14 | 34 | 9 | 4 | 5 | 0 | 0 | 33 | Control, Spellslinger | |
2026-09-30 | $961.00 | 68.85 | 10 | 28 | 15 | 11 | 1 | 0 | 0 | 34 | Clones, Control, Extra Turns, Spellslinger | |
2026-09-28 | $313.00 | 64.72 | 13 | 35 | 6 | 7 | 1 | 0 | 0 | 37 | Control, Counterspells, Combo, Spellslinger | |
2026-09-28 | $604.00 | 81.33 | 12 | 21 | 12 | 10 | 8 | 0 | 2 | 34 | Blue Moon, Devotion, Stax, Control | |
2026-09-28 | $1,235.00 | 93.69 | 12 | 30 | 16 | 5 | 2 | 0 | 1 | 33 | Control, Counterspells, Extra Turns, Spellslinger | |
2026-09-28 | $571.00 | 79.48 | 10 | 34 | 16 | 3 | 4 | 0 | 0 | 32 | Extra Turns, Control | |
2026-09-28 | $283.00 | 67.28 | 9 | 39 | 10 | 6 | 0 | 0 | 0 | 35 | Extra Turns, Control, Tempo, Combo, Blink, Midrange | |
2026-09-28 | $1,134.00 | 80.38 | 10 | 32 | 12 | 7 | 3 | 0 | 0 | 35 | Extra Turns, Control | |
2026-09-25 | $490.00 | 57.12 | 8 | 31 | 8 | 12 | 4 | 0 | 0 | 36 | Combo, Extra Turns, Control | |
2026-09-24 | $1,057.00 | 84.32 | 14 | 31 | 10 | 11 | 3 | 0 | 0 | 30 | Extra Turns, Control | |
2026-09-21 | $12,644.00 | 82.17 | 5 | 30 | 12 | 14 | 0 | 0 | 0 | 38 | Ramp, Extra Turns, Lands Matter, Equipment, Control, Tempo, Aggro, Voltron | |
2026-09-19 | $362.00 | 78.81 | 17 | 21 | 14 | 6 | 5 | 0 | 0 | 36 | Extra Turns, Control | |
2026-09-18 | $111.00 | 56.27 | 17 | 28 | 11 | 6 | 1 | 0 | 1 | 35 | Card Draw, Spellslinger, Blink, Counterspells, Control, Stax, Ramp | |
2026-09-17 | $1,416.00 | 88.46 | 11 | 31 | 14 | 7 | 2 | 0 | 0 | 34 | Control, Extra Turns | |
2026-09-15 | $2,885.00 | 86.94 | 0 | 33 | 10 | 15 | 6 | 0 | 0 | 35 | Voltron, Spellslinger, Control | |
2026-09-13 | $1,163.00 | 83.81 | 12 | 20 | 20 | 6 | 6 | 0 | 1 | 34 | Control, Combo, Devotion, Extra Turns, Spellslinger, Blue Moon, Blink | |
2026-09-13 | $273.00 | 55.98 | 10 | 35 | 13 | 6 | 3 | 0 | 0 | 32 | Spellslinger, Counterspells, Control | |
2026-09-12 | $287.00 | 70.85 | 13 | 31 | 11 | 7 | 2 | 0 | 1 | 34 | Control | |
2026-09-11 | $353.00 | 72.57 | 11 | 37 | 10 | 5 | 2 | 0 | 0 | 34 | Counterspells, Control, Card Draw, Extra Turns, Blink, Spellslinger, Combo | |
2026-09-11 | $452.00 | 77.06 | 4 | 38 | 12 | 8 | 2 | 0 | 0 | 35 | Control, Combo | |
2026-09-07 | $189.00 | 63.55 | 16 | 14 | 17 | 9 | 7 | 0 | 0 | 36 | X Spells, Ramp, Control, Big Mana | |
2026-09-03 | $324.00 | 66.12 | 11 | 31 | 10 | 9 | 3 | 0 | 1 | 34 | Counterspells, Spellslinger, Control | |
2026-09-01 | $317.00 | 73.57 | 16 | 22 | 12 | 5 | 6 | 0 | 2 | 36 | Spellslinger, Combo, Control | |
2026-08-26 | $816.00 | 86.57 | 16 | 30 | 10 | 2 | 5 | 0 | 1 | 35 | Land Destruction, Control, Spellslinger | |
2026-08-04 | $139.00 | 64.75 | 18 | 20 | 16 | 5 | 3 | 0 | 0 | 37 | Control, Spellslinger |
Showing 1 to 50 of 152 decks



