Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-26 | $549.00 | 60.57 | 21 | 8 | 7 | 19 | 13 | 0 | 0 | 31 | Voltron, Aikido, Pillow Fort, Wheels, Group Hug, Stax | |
2026-10-25 | $514.00 | 52.11 | 22 | 18 | 5 | 12 | 7 | 0 | 0 | 35 | Group Hug, Group Slug, Chaos, Politics, Card Draw | |
2026-10-25 | $340.00 | 42.86 | 14 | 21 | 9 | 11 | 8 | 0 | 1 | 35 | Pillow Fort, Group Hug, Control, Card Draw | |
2026-10-24 | $1,064.00 | 66.17 | 10 | 19 | 11 | 12 | 11 | 0 | 2 | 34 | Group Hug, Control, Wheels | |
2026-10-22 | $1,040.00 | 67.66 | 22 | 18 | 6 | 10 | 9 | 0 | 1 | 33 | Tokens, Group Hug, Control | |
2026-10-20 | $620.00 | 58.82 | 26 | 8 | 3 | 14 | 10 | 0 | 2 | 36 | Combo, Group Hug, Ad Nauseam | |
2026-10-20 | $285.00 | 56.55 | 31 | 9 | 4 | 8 | 9 | 0 | 0 | 38 | Combo, Group Hug, Tempo | |
2026-10-19 | $501.00 | 44.05 | 19 | 11 | 7 | 17 | 9 | 0 | 1 | 35 | Midrange, Group Hug, Pillow Fort | |
2026-10-19 | $5,525.00 | 90.48 | 16 | 26 | 5 | 16 | 9 | 0 | 1 | 26 | Group Hug, Card Draw | |
2026-10-17 | $662.00 | 62.51 | 23 | 11 | 7 | 5 | 16 | 0 | 0 | 37 | Group Hug, Transform, Card Draw | |
2026-10-16 | $1,114.00 | 56.27 | 17 | 13 | 2 | 27 | 4 | 0 | 0 | 36 | Combo, Tokens, Good Stuff, Flying, Group Hug, Lifegain, Artifacts, Equipment | |
2026-10-13 | $880.00 | 46.80 | 30 | 11 | 5 | 8 | 13 | 0 | 1 | 31 | Group Hug | |
2026-10-12 | $914.00 | 61.70 | 21 | 18 | 4 | 12 | 8 | 0 | 2 | 34 | Group Hug, Tempo, Control, Midrange | |
2026-10-12 | $1,564.00 | 60.43 | 26 | 8 | 4 | 13 | 12 | 0 | 1 | 35 | Voltron, Group Hug | |
2026-10-09 | $809.00 | 60.74 | 24 | 13 | 1 | 11 | 11 | 0 | 1 | 38 | Group Hug | |
2026-10-09 | $444.00 | 52.52 | 21 | 17 | 2 | 14 | 9 | 0 | 1 | 35 | Group Hug, +1/+1 Counters, Control | |
2026-10-08 | $221.00 | 48.83 | 27 | 8 | 2 | 9 | 17 | 0 | 0 | 36 | Tokens, Group Hug, Hatebears, Stax | |
2026-10-06 | $204.00 | 53.30 | 25 | 8 | 5 | 13 | 15 | 0 | 1 | 32 | Group Hug, Card Draw | |
2026-10-02 | $641.00 | 46.07 | 33 | 5 | 0 | 16 | 7 | 0 | 3 | 35 | Tokens, Card Draw, Group Hug | |
2026-10-01 | $318.00 | 52.31 | 16 | 14 | 6 | 12 | 12 | 0 | 1 | 38 | Equipment, Card Draw, Group Hug, Group Slug | |
2026-09-28 | $430.00 | 56.85 | 25 | 15 | 3 | 10 | 10 | 0 | 1 | 35 | Control, Group Hug | |
2026-09-27 | $262.00 | 43.75 | 25 | 16 | 10 | 8 | 5 | 0 | 1 | 34 | Control, Group Hug | |
2026-09-23 | $752.00 | 62.78 | 19 | 14 | 2 | 14 | 13 | 0 | 0 | 37 | Auras, Voltron, Group Hug | |
2026-09-20 | $2,392.00 | 66.34 | 19 | 15 | 4 | 13 | 10 | 0 | 1 | 37 | Control, Group Hug | |
2026-09-10 | $444.00 | 47.76 | 24 | 12 | 3 | 17 | 11 | 0 | 0 | 32 | Mill, Group Hug, Aikido | |
2026-09-05 | $362.00 | 54.85 | 21 | 14 | 3 | 12 | 13 | 0 | 1 | 35 | Group Hug, Equipment, Voltron, Card Draw | |
2026-09-04 | $677.00 | 52.75 | 17 | 14 | 4 | 18 | 11 | 0 | 0 | 35 | Group Hug, +1/+1 Counters, Commander Matters, Pillow Fort, Card Draw | |
2026-08-25 | $689.00 | 54.46 | 22 | 15 | 7 | 13 | 6 | 0 | 0 | 36 | +1/+1 Counters, Voltron, Control, Group Hug, Hatebears | |
2026-08-25 | $828.00 | 56.84 | 23 | 14 | 6 | 14 | 6 | 0 | 0 | 36 | Blink, Group Hug | |
2026-08-24 | $445.00 | 47.41 | 27 | 13 | 10 | 3 | 13 | 0 | 2 | 31 | Group Hug, Card Draw | |
2026-08-23 | $445.00 | 47.33 | 22 | 14 | 3 | 19 | 10 | 0 | 0 | 31 | Group Hug, Mill, Wheels | |
2026-08-21 | $617.00 | 62.18 | 21 | 12 | 7 | 12 | 11 | 0 | 1 | 35 | Group Hug, Card Draw | |
2026-08-19 | $403.00 | 49.23 | 15 | 15 | 3 | 14 | 14 | 0 | 1 | 37 | Mill, Card Draw, Tokens, Group Hug, +1/+1 Counters | |
2026-08-14 | $1,559.00 | 64.90 | 19 | 22 | 2 | 8 | 10 | 0 | 2 | 36 | Group Hug, Control | |
2026-08-09 | $458.00 | 56.22 | 22 | 9 | 4 | 16 | 9 | 0 | 2 | 37 | Group Hug, Card Draw, Group Slug | |
2026-08-09 | $114.00 | 48.17 | 24 | 17 | 9 | 7 | 6 | 0 | 0 | 36 | Group Hug | |
2026-08-07 | $280.00 | 53.03 | 21 | 16 | 2 | 16 | 6 | 0 | 2 | 36 | Group Hug | |
2026-08-06 | $658.00 | 51.32 | 12 | 19 | 11 | 14 | 8 | 0 | 0 | 35 | Card Draw, Group Hug, Control | |
2026-08-05 | $991.00 | 72.61 | 21 | 23 | 2 | 6 | 11 | 0 | 2 | 34 | Group Hug, Control, Card Draw | |
2026-08-03 | $2,255.00 | 62.24 | 24 | 19 | 2 | 10 | 10 | 0 | 2 | 32 | Group Hug, Card Draw | |
2026-08-03 | $1,385.00 | 59.14 | 23 | 16 | 3 | 10 | 13 | 0 | 1 | 33 | Stax, Control, Group Hug | |
2026-07-31 | $702.00 | 55.96 | 32 | 10 | 4 | 8 | 11 | 0 | 1 | 33 | Group Hug, Card Draw | |
2026-07-29 | $1,475.00 | 41.64 | 24 | 14 | 9 | 9 | 7 | 0 | 0 | 36 | Group Hug, Voltron | |
2026-07-22 | $427.00 | 51.17 | 16 | 18 | 9 | 16 | 4 | 0 | 0 | 36 | Flash, Group Hug, Card Draw, Control | |
2026-07-19 | $888.00 | 51.78 | 27 | 9 | 5 | 14 | 11 | 0 | 0 | 33 | Pillow Fort, +1/+1 Counters, Group Hug | |
2026-07-12 | $1,773.00 | 58.01 | 21 | 11 | 2 | 21 | 8 | 0 | 0 | 36 | Voltron, Group Hug | |
2026-07-12 | $749.00 | 50.36 | 23 | 15 | 10 | 11 | 5 | 0 | 0 | 35 | Tokens, Good Stuff, Group Hug | |
2026-07-11 | $817.00 | 57.22 | 21 | 10 | 6 | 15 | 8 | 0 | 3 | 36 | Group Hug, +1/+1 Counters | |
2026-07-11 | $544.00 | 54.83 | 22 | 16 | 6 | 11 | 9 | 0 | 1 | 34 | Tokens, Group Hug, Control | |
2026-07-07 | $445.00 | 48.49 | 28 | 9 | 3 | 10 | 9 | 0 | 3 | 37 | +1/+1 Counters, Group Hug |
Showing 1 to 50 of 63 decks




