Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-25 | $615.00 | 35.39 | 18 | 13 | 7 | 21 | 8 | 0 | 1 | 31 | Group Hug, Group Slug, Voltron | |
2026-10-22 | $296.00 | 33.89 | 37 | 1 | 9 | 10 | 3 | 0 | 0 | 39 | Group Hug | |
2026-10-20 | $57.00 | 24.40 | 9 | 38 | 7 | 3 | 7 | 0 | 0 | 35 | Spellslinger, Voltron, Group Hug | |
2026-10-19 | $47.00 | 24.25 | 14 | 22 | 8 | 6 | 14 | 0 | 0 | 35 | Voltron, Group Hug | |
2026-10-16 | $1,682.00 | 37.69 | 11 | 3 | 2 | 23 | 22 | 0 | 0 | 38 | Equipment, Card Draw, Enchantress, Group Hug, Voltron | |
2026-10-14 | $644.00 | 33.28 | 10 | 22 | 8 | 8 | 18 | 0 | 0 | 33 | Auras, Tempo, +1/+1 Counters, Enchantress, Aggro, Voltron, Toolbox, Equipment, Group Hug | |
2026-10-06 | $241.00 | 34.62 | 12 | 30 | 5 | 5 | 9 | 0 | 0 | 38 | Aggro, Group Hug | |
2026-09-30 | $812.00 | 44.49 | 20 | 15 | 9 | 15 | 13 | 0 | 0 | 27 | Equipment, Voltron, Group Hug | |
2026-09-27 | $91.00 | 29.53 | 8 | 32 | 7 | 6 | 10 | 0 | 0 | 36 | Voltron, Group Hug, Card Draw | |
2026-09-25 | $281.00 | 33.17 | 25 | 10 | 10 | 14 | 4 | 0 | 0 | 36 | Commander Matters, Pillow Fort, Card Draw, Group Hug, Hand Size | |
2026-09-19 | $175.00 | 34.25 | 7 | 29 | 7 | 2 | 15 | 0 | 0 | 39 | Group Hug, Auras, Voltron | |
2026-09-17 | $252.00 | 30.08 | 12 | 29 | 7 | 6 | 10 | 0 | 0 | 35 | Spellslinger, Voltron, Group Hug, Aggro | |
2026-09-16 | $328.00 | 30.37 | 15 | 21 | 4 | 11 | 14 | 0 | 0 | 34 | Spellslinger, Voltron, Group Hug | |
2026-09-16 | $278.00 | 37.20 | 16 | 19 | 12 | 17 | 8 | 0 | 0 | 27 | Group Hug, +1/+1 Counters, Commander Matters | |
2026-09-12 | $1,104.00 | 42.47 | 17 | 27 | 8 | 7 | 7 | 0 | 0 | 33 | Group Hug, Control, Voltron, Spellslinger | |
2026-09-10 | $72.00 | 30.28 | 9 | 34 | 11 | 3 | 9 | 0 | 0 | 33 | Group Hug, Voltron | |
2026-09-05 | $92.00 | 30.24 | 9 | 33 | 8 | 3 | 9 | 0 | 0 | 37 | Voltron, Group Hug | |
2026-09-05 | $569.00 | 48.62 | 24 | 18 | 4 | 9 | 9 | 0 | 0 | 35 | Voltron, Pillow Fort, Group Hug | |
2026-09-04 | $662.00 | 43.49 | 19 | 22 | 4 | 10 | 11 | 0 | 0 | 33 | Group Hug, Stax, Combo, Aggro | |
2026-08-24 | $154.00 | 28.78 | 8 | 33 | 10 | 3 | 11 | 0 | 0 | 34 | Ramp, Voltron, Combo, +1/+1 Counters, Equipment, Tempo, Aggro, Group Hug | |
2026-08-21 | $153.00 | 29.98 | 9 | 39 | 11 | 1 | 6 | 0 | 0 | 33 | Spellslinger, Group Hug, Voltron | |
2026-08-14 | $594.00 | 35.00 | 19 | 14 | 10 | 12 | 12 | 0 | 0 | 32 | Voltron, Card Draw, Group Hug | |
2026-08-07 | $115.00 | 29.81 | 9 | 35 | 9 | 3 | 8 | 0 | 0 | 35 | Voltron, Group Hug, All Spells | |
2026-08-02 | $77.00 | 27.29 | 7 | 31 | 5 | 7 | 11 | 0 | 0 | 38 | Politics, Group Hug, Aggro, Auras, Voltron | |
2026-08-01 | $95.00 | 29.68 | 9 | 33 | 8 | 2 | 10 | 0 | 0 | 37 | Ramp, Group Hug, Group Slug, Voltron | |
2026-07-28 | $270.00 | 34.10 | 14 | 35 | 5 | 5 | 7 | 0 | 0 | 33 | Voltron, Group Hug | |
2026-07-24 | $223.00 | 34.30 | 14 | 18 | 12 | 13 | 6 | 0 | 0 | 36 | Group Hug, Aggro, Voltron, Equipment | |
2026-07-01 | $94.00 | 27.27 | 14 | 21 | 8 | 7 | 13 | 0 | 0 | 36 | Aggro, Voltron, Group Hug | |
2026-06-30 | $165.00 | 32.22 | 12 | 40 | 1 | 8 | 5 | 0 | 0 | 33 | Card Draw, Spellslinger, Voltron, Group Hug, Commander Matters | |
2026-06-17 | $122.00 | 24.91 | 19 | 38 | 7 | 1 | 3 | 0 | 0 | 31 | Cantrips, Commander Matters, Spellslinger, Politics, Voltron, Group Hug | |
2026-06-16 | $87.00 | 27.30 | 13 | 28 | 7 | 6 | 9 | 0 | 0 | 36 | Group Hug, Auras, Enchantress, Spellslinger | |
2026-06-12 | $96.00 | 27.85 | 15 | 20 | 8 | 7 | 11 | 0 | 0 | 38 | Aggro, Burn, Voltron, Group Hug | |
2026-06-10 | $3,333.00 | 39.92 | 9 | 34 | 3 | 10 | 12 | 0 | 0 | 31 | Voltron, Combo, Group Hug | |
2026-05-22 | $45.00 | 28.91 | 9 | 40 | 6 | 0 | 5 | 0 | 0 | 39 | Aggro, Group Hug | |
2026-05-13 | $132.00 | 30.40 | 14 | 3 | 6 | 7 | 34 | 0 | 0 | 35 | Group Hug, Voltron, Auras | |
2026-05-09 | $366.00 | 32.10 | 17 | 30 | 11 | 5 | 4 | 0 | 0 | 32 | Voltron, Group Hug | |
2026-05-08 | $1,166.00 | 35.02 | 13 | 23 | 10 | 12 | 11 | 0 | 0 | 30 | Voltron, Group Slug, Group Hug | |
2026-04-25 | $90.00 | 31.21 | 11 | 33 | 4 | 1 | 12 | 0 | 0 | 38 | Voltron, Aggro, Spellslinger, Group Hug | |
2026-04-18 | $89.00 | 30.48 | 10 | 33 | 6 | 2 | 10 | 0 | 0 | 38 | Spellslinger, Group Hug | |
2026-04-16 | $49.00 | 27.90 | 13 | 38 | 6 | 2 | 5 | 0 | 0 | 35 | Group Hug, Card Draw | |
2026-03-26 | $216.00 | 33.92 | 11 | 25 | 7 | 11 | 9 | 0 | 0 | 36 | Voltron, Group Hug, Spellslinger, Aggro, +1/+1 Counters, Ramp | |
2026-03-12 | $226.00 | 29.07 | 8 | 32 | 6 | 8 | 9 | 0 | 0 | 36 | Aggro, Group Hug, Spellslinger, Voltron | |
2026-03-10 | $4,002.00 | 68.93 | 31 | 16 | 4 | 12 | 7 | 0 | 0 | 29 | Group Hug | |
2026-03-01 | $207.00 | 27.61 | 10 | 32 | 6 | 8 | 7 | 0 | 0 | 36 | Spellslinger, Aggro, Group Hug, +1/+1 Counters, Voltron | |
2026-02-23 | $111.00 | 31.35 | 8 | 33 | 8 | 4 | 10 | 0 | 0 | 36 | Voltron, Group Hug, Combo | |
2026-02-22 | $2,228.00 | 45.99 | 21 | 29 | 5 | 2 | 10 | 0 | 0 | 32 | Voltron, Hatebears, Group Slug, Good Stuff, Spellslinger, Group Hug, +1/+1 Counters, Aggro, Lands Matter, Ramp | |
2026-02-22 | $287.00 | 29.66 | 12 | 39 | 2 | 3 | 8 | 0 | 0 | 35 | Aggro, Midrange, Voltron, Group Hug | |
2026-02-20 | $97.00 | 26.79 | 10 | 30 | 4 | 4 | 19 | 0 | 0 | 32 | Voltron, Card Draw, Spellslinger, Aggro, Group Hug | |
2026-02-15 | $956.00 | 45.21 | 13 | 17 | 14 | 11 | 10 | 0 | 0 | 34 | Group Hug, Voltron | |
2026-02-10 | $109.00 | 28.55 | 9 | 37 | 5 | 1 | 9 | 0 | 0 | 38 | Group Hug, Voltron |
Showing 1 to 50 of 122 decks



