Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-02 | $334.00 | 45.06 | 20 | 8 | 6 | 13 | 15 | 0 | 0 | 37 | Blink, Voltron | |
2026-10-31 | $488.00 | 44.54 | 12 | 11 | 15 | 18 | 8 | 0 | 0 | 35 | Aggro, Voltron, Keywords, Modified Creatures, Indestructible, Equipment | |
2026-10-29 | $131.00 | 30.90 | 16 | 8 | 7 | 16 | 15 | 0 | 0 | 37 | Voltron | |
2026-10-28 | $775.00 | 55.20 | 20 | 12 | 9 | 13 | 13 | 0 | 0 | 32 | Voltron, Pillow Fort, Blink | |
2026-10-27 | $717.00 | 46.11 | 25 | 4 | 7 | 16 | 10 | 0 | 0 | 37 | Equipment, Group Slug, Voltron | |
2026-10-20 | $2,993.00 | 57.41 | 16 | 5 | 10 | 21 | 9 | 0 | 0 | 38 | Voltron, Equipment, Indestructible | |
2026-10-20 | $102.00 | 30.43 | 22 | 8 | 4 | 18 | 11 | 0 | 0 | 36 | Auras, Equipment, Forced Combat, Voltron, Blink | |
2026-10-19 | $493.00 | 50.11 | 17 | 11 | 6 | 15 | 14 | 0 | 1 | 35 | Voltron | |
2026-10-17 | $208.00 | 38.57 | 20 | 11 | 7 | 14 | 11 | 0 | 0 | 36 | Blink, +1/+1 Counters, Voltron | |
2026-10-14 | $170.00 | 33.72 | 20 | 12 | 5 | 15 | 10 | 0 | 0 | 37 | Blink, Midrange, Voltron, Pillow Fort | |
2026-10-14 | $333.00 | 38.88 | 18 | 8 | 5 | 21 | 12 | 0 | 0 | 35 | Pillow Fort, Blink, Artifacts, Enchantress, Forced Combat, Aggro, Tokens, Flying, Unnatural, Voltron, Lifegain, Equipment, Aikido | |
2026-10-13 | $904.00 | 50.58 | 21 | 9 | 7 | 16 | 10 | 0 | 0 | 36 | Group Hug, Voltron, Pillow Fort, Good Stuff | |
2026-10-09 | $45.00 | 26.23 | 14 | 4 | 2 | 2 | 35 | 0 | 0 | 42 | Auras, Voltron, Enchantress | |
2026-10-09 | $129.00 | 33.78 | 15 | 7 | 8 | 25 | 9 | 0 | 0 | 35 | Pillow Fort, Exile, Auras, Voltron, Equipment, Flying, Modified Creatures, Sacrifice, Indestructible | |
2026-10-08 | $11,473.00 | 56.73 | 5 | 5 | 23 | 19 | 14 | 0 | 0 | 33 | Voltron | |
2026-10-06 | $499.00 | 44.89 | 14 | 6 | 8 | 25 | 10 | 0 | 0 | 36 | Flying, Pillow Fort, Auras, Exile, Voltron, Modified Creatures, Equipment, Indestructible | |
2026-10-05 | $272.00 | 39.40 | 23 | 1 | 6 | 6 | 26 | 0 | 0 | 37 | Auras, Voltron, Enchantress | |
2026-09-29 | $338.00 | 41.86 | 14 | 11 | 9 | 22 | 11 | 0 | 0 | 32 | Voltron | |
2026-09-27 | $172.00 | 36.64 | 15 | 7 | 8 | 19 | 13 | 0 | 0 | 37 | Voltron | |
2026-09-25 | $283.00 | 38.93 | 6 | 13 | 11 | 18 | 13 | 0 | 1 | 37 | Auras, Forced Combat, Voltron, Equipment | |
2026-09-23 | $725.00 | 50.43 | 18 | 12 | 5 | 18 | 12 | 0 | 0 | 34 | Blink, Politics, Equipment, Modified Creatures, Pillow Fort, Voltron, Tokens, Auras | |
2026-09-22 | $555.00 | 38.63 | 15 | 7 | 5 | 25 | 12 | 0 | 1 | 34 | Auras, Group Hug, Equipment, Group Slug, Voltron | |
2026-09-17 | $287.00 | 38.56 | 15 | 11 | 7 | 20 | 10 | 0 | 0 | 36 | Blink, Voltron, Group Hug | |
2026-09-15 | $1,138.00 | 54.00 | 12 | 11 | 5 | 24 | 11 | 0 | 0 | 36 | Voltron, Auras, Equipment | |
2026-09-15 | $285.00 | 46.85 | 0 | 12 | 14 | 14 | 24 | 0 | 0 | 35 | Pillow Fort, Voltron, Control | |
2026-09-10 | $235.00 | 41.75 | 15 | 6 | 7 | 15 | 19 | 0 | 0 | 37 | Stax, Control, Auras, Voltron, Artifacts | |
2026-09-08 | $206.00 | 40.44 | 15 | 14 | 7 | 11 | 17 | 0 | 0 | 35 | Voltron, Pillow Fort, Auras | |
2026-08-30 | $7,463.00 | 51.46 | 12 | 6 | 5 | 29 | 11 | 0 | 0 | 36 | Voltron | |
2026-08-28 | $1,039.00 | 49.56 | 23 | 8 | 4 | 20 | 10 | 0 | 2 | 32 | Pillow Fort, Lifegain, +1/+1 Counters, Equipment, Voltron | |
2026-08-26 | $113.00 | 32.92 | 18 | 10 | 14 | 18 | 1 | 0 | 0 | 38 | Blink, Control, Voltron | |
2026-08-23 | $263.00 | 33.02 | 7 | 15 | 9 | 22 | 12 | 0 | 0 | 34 | Voltron | |
2026-08-17 | $884.00 | 48.70 | 27 | 10 | 4 | 15 | 8 | 0 | 0 | 35 | Midrange, Blink, Auras, Equipment, Pillow Fort, Tokens, Voltron, Modified Creatures | |
2026-08-12 | $910.00 | 54.81 | 20 | 11 | 7 | 15 | 12 | 0 | 0 | 34 | Indestructible, Voltron | |
2026-08-10 | $185.00 | 37.13 | 32 | 3 | 7 | 17 | 5 | 0 | 0 | 35 | Voltron | |
2026-08-10 | $165.00 | 38.12 | 17 | 10 | 10 | 14 | 10 | 0 | 0 | 38 | Indestructible, Pillow Fort, Voltron, Donate | |
2026-08-05 | $426.00 | 42.95 | 17 | 7 | 6 | 17 | 17 | 0 | 0 | 35 | Pillow Fort, Blink, Voltron | |
2026-08-02 | $668.00 | 43.09 | 18 | 8 | 7 | 25 | 8 | 0 | 0 | 33 | Voltron, Equipment, Forced Combat | |
2026-07-30 | $845.00 | 50.14 | 17 | 3 | 5 | 21 | 15 | 0 | 0 | 38 | Auras, Reanimator, Equipment, Voltron | |
2026-07-29 | $488.00 | 47.71 | 21 | 7 | 2 | 19 | 15 | 0 | 0 | 35 | Blink, Voltron, Pillow Fort | |
2026-07-28 | $893.00 | 60.35 | 20 | 4 | 6 | 20 | 15 | 0 | 0 | 34 | Pillow Fort, Equipment, Voltron | |
2026-07-24 | $637.00 | 55.66 | 14 | 10 | 8 | 21 | 11 | 0 | 0 | 35 | Equipment, Blink, Voltron | |
2026-07-16 | $1,030.00 | 56.88 | 3 | 4 | 12 | 29 | 16 | 0 | 1 | 34 | Unnatural, Artifacts, Pillow Fort, Enchantress, Voltron | |
2026-07-15 | $912.00 | 59.43 | 12 | 9 | 8 | 18 | 17 | 0 | 2 | 33 | Auras, Blink, Enchantress, Equipment, Pillow Fort, Voltron, Clones | |
2026-07-15 | $483.00 | 50.12 | 12 | 4 | 12 | 25 | 13 | 0 | 0 | 33 | Voltron | |
2026-07-13 | $1,032.00 | 63.28 | 14 | 8 | 9 | 24 | 9 | 0 | 2 | 33 | Tokens, Equipment, Enchantress, Voltron, Blink, Pillow Fort, Clones, Artifacts, Lifegain, Unnatural | |
2026-07-12 | $118.00 | 34.30 | 21 | 14 | 8 | 7 | 13 | 0 | 0 | 36 | Voltron, Politics, Pillow Fort, Group Hug | |
2026-07-12 | $522.00 | 51.78 | 15 | 8 | 5 | 25 | 11 | 0 | 0 | 35 | Voltron, Stax | |
2026-07-11 | $112.00 | 34.89 | 18 | 13 | 6 | 14 | 10 | 0 | 1 | 37 | Voltron, Pillow Fort | |
2026-07-09 | $499.00 | 38.21 | 25 | 3 | 0 | 12 | 23 | 0 | 0 | 36 | Pillow Fort, Attack Triggers, Voltron | |
2026-07-08 | $689.00 | 42.24 | 15 | 6 | 10 | 21 | 12 | 0 | 0 | 35 | Voltron |
Showing 1 to 50 of 69 decks



