Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-14 | $2,591.00 | 110.53 | 22 | 16 | 5 | 15 | 8 | 0 | 1 | 32 | Pillow Fort, Combo, Stax, Landwalk, Spellslinger, Merfolk, Tokens | |
2026-11-14 | $6,237.00 | 116.42 | 16 | 23 | 7 | 16 | 9 | 0 | 0 | 28 | Stax, Control, Combo | |
2026-11-05 | $770.00 | 106.62 | 12 | 10 | 9 | 13 | 19 | 0 | 3 | 33 | Combo, Prison, Stax, Control | |
2026-10-30 | $2,130.00 | 111.71 | 16 | 20 | 14 | 4 | 7 | 0 | 5 | 33 | Tempo, Hatebears, Combo | |
2026-10-27 | $1,029.00 | 108.36 | 13 | 15 | 12 | 10 | 14 | 0 | 1 | 34 | Control, Combo | |
2026-10-17 | $1,357.00 | 121.83 | 18 | 18 | 2 | 14 | 13 | 0 | 1 | 33 | Combo, Control | |
2026-10-09 | $1,993.00 | 110.19 | 21 | 19 | 6 | 12 | 5 | 0 | 3 | 33 | Control, Combo, Stax | |
2026-10-06 | $5,013.00 | 123.18 | 22 | 28 | 4 | 14 | 7 | 0 | 2 | 22 | Combo, Stax | |
2026-10-01 | $6,160.00 | 112.58 | 13 | 24 | 10 | 14 | 9 | 0 | 0 | 29 | Combo, Stax, Control | |
2026-09-30 | $9,625.00 | 143.20 | 20 | 19 | 6 | 14 | 8 | 0 | 2 | 30 | Control, Combo, Stax | |
2026-09-28 | $4,355.00 | 124.88 | 10 | 21 | 5 | 17 | 9 | 0 | 2 | 35 | Combo, Stax, Control | |
2026-09-23 | $712.00 | 101.91 | 14 | 15 | 10 | 12 | 13 | 0 | 2 | 33 | Combo, Stax, Land Destruction, Hatebears, Control | |
2026-09-10 | $2,043.00 | 128.03 | 12 | 21 | 6 | 16 | 9 | 0 | 3 | 32 | Control, Stax, Prison, Combo | |
2026-09-08 | $1,355.00 | 119.04 | 12 | 13 | 7 | 18 | 9 | 0 | 5 | 35 | Hatebears, Stax, Control, Combo | |
2026-09-05 | $1,844.00 | 108.07 | 18 | 18 | 4 | 12 | 15 | 0 | 2 | 30 | Combo, Control | |
2026-09-04 | $10,697.00 | 140.64 | 19 | 18 | 7 | 14 | 10 | 0 | 2 | 29 | Combo, Stax, Control, Prison, Mill, Clones | |
2026-08-25 | $725.00 | 106.35 | 17 | 10 | 9 | 6 | 20 | 0 | 0 | 37 | Good Stuff, Midrange, Pillow Fort, Stax, Combo, Mill, Ramp | |
2026-08-23 | $3,608.00 | 121.79 | 15 | 17 | 6 | 17 | 10 | 0 | 0 | 34 | Stax, Control, Combo, Card Draw | |
2026-08-18 | $2,793.00 | 99.25 | 14 | 15 | 9 | 8 | 16 | 0 | 2 | 35 | Control, Mill, Stax, Combo, Hatebears, Midrange | |
2026-08-11 | $23,127.00 | 132.72 | 8 | 26 | 7 | 16 | 10 | 0 | 3 | 29 | Combo, Control | |
2026-08-10 | $632.00 | 70.60 | 11 | 27 | 13 | 9 | 1 | 0 | 1 | 37 | Storm, Combo, Spellslinger | |
2026-08-07 | $4,046.00 | 120.88 | 14 | 13 | 5 | 15 | 15 | 0 | 2 | 35 | Pillow Fort, Combo, Stax, Control | |
2026-08-04 | $1,610.00 | 124.63 | 9 | 10 | 9 | 14 | 13 | 0 | 8 | 36 | Counterspells, Stax, Prison, Combo, Control | |
2026-08-01 | $2,055.00 | 118.33 | 9 | 14 | 7 | 21 | 13 | 0 | 3 | 32 | Combo, Control, Stax, Hatebears, Prison | |
2026-07-31 | $2,523.00 | 122.69 | 15 | 20 | 3 | 18 | 7 | 0 | 2 | 34 | Control, Combo, Stax | |
2026-07-28 | $965.00 | 96.91 | 18 | 21 | 12 | 8 | 7 | 0 | 1 | 32 | Midrange, Control, Hatebears, Stax, Combo | |
2026-07-27 | $5,477.00 | 133.14 | 8 | 19 | 11 | 15 | 12 | 0 | 0 | 34 | Combo, Control, Stax | |
2026-07-25 | $11,076.00 | 140.76 | 20 | 17 | 3 | 21 | 9 | 0 | 2 | 27 | Artifacts, Stax, Combo | |
2026-07-14 | $309.00 | 73.27 | 17 | 15 | 9 | 8 | 11 | 0 | 1 | 38 | Control, Extra Turns, Stax, Snow, Hatebears, Combo | |
2026-07-14 | $597.00 | 93.91 | 17 | 14 | 10 | 9 | 10 | 0 | 1 | 38 | Control, Extra Turns, Stax, Snow, Land Destruction, Hatebears, Combo | |
2026-06-28 | $4,454.00 | 136.80 | 15 | 17 | 7 | 17 | 11 | 0 | 3 | 29 | Stax, Combo, Unnatural, Artifacts, Hatebears, Enchantress, Control | |
2026-06-27 | $11,247.00 | 124.64 | 17 | 15 | 7 | 18 | 6 | 0 | 3 | 33 | Combo | |
2026-06-25 | $8,028.00 | 125.35 | 6 | 25 | 9 | 17 | 8 | 0 | 4 | 30 | Stax, Combo, Control | |
2026-06-24 | $1,015.00 | 119.34 | 20 | 12 | 6 | 12 | 12 | 0 | 5 | 32 | Combo, Control, Stax | |
2026-06-23 | $12,750.00 | 116.08 | 10 | 24 | 10 | 14 | 8 | 0 | 4 | 29 | Stax, Combo | |
2026-06-21 | $1,193.00 | 112.48 | 24 | 4 | 5 | 17 | 10 | 0 | 3 | 36 | Combo, Group Slug, Stax | |
2026-06-11 | $505.00 | 90.07 | 16 | 12 | 10 | 11 | 11 | 0 | 1 | 38 | Hatebears, Extra Turns, Land Destruction, Control, Snow, Combo, Stax | |
2026-06-10 | $300.00 | 71.40 | 16 | 13 | 9 | 10 | 12 | 0 | 1 | 38 | Snow, Stax, Control, Hatebears, Combo, Extra Turns | |
2026-06-01 | $271.00 | 72.64 | 20 | 17 | 8 | 6 | 9 | 0 | 1 | 38 | Combo, Stax, Hatebears, Extra Turns, Control, Snow | |
2026-05-26 | $1,828.00 | 119.06 | 14 | 13 | 7 | 12 | 13 | 0 | 4 | 36 | Combo, Control, Hatebears, Counterspells, Stax, Pillow Fort, Card Draw, Enchantress | |
2026-05-24 | $403.00 | 97.84 | 10 | 20 | 10 | 15 | 10 | 0 | 3 | 31 | Combo, Stax, Control | |
2026-05-16 | $13,367.00 | 95.35 | 14 | 18 | 18 | 10 | 4 | 0 | 3 | 32 | Combo, Control | |
2026-05-16 | $1,263.00 | 107.54 | 19 | 15 | 7 | 8 | 13 | 0 | 1 | 36 | Stax, Combo | |
2026-05-01 | $1,083.00 | 128.56 | 10 | 16 | 6 | 20 | 11 | 0 | 4 | 32 | Combo, Extra Turns | |
2026-04-22 | $813.00 | 115.64 | 16 | 15 | 8 | 14 | 9 | 0 | 2 | 35 | Prison, Stax, Combo, Counterspells, Control | |
2026-04-19 | $903.00 | 114.53 | 11 | 18 | 7 | 13 | 14 | 0 | 0 | 36 | Combo, Mill, Stax, Self-Mill | |
2026-04-13 | $18,770.00 | 132.15 | 7 | 19 | 5 | 18 | 11 | 0 | 2 | 37 | Combo, Stax, Prison | |
2026-04-11 | $1,449.00 | 132.59 | 19 | 11 | 4 | 12 | 15 | 0 | 2 | 36 | Counterspells, Pillow Fort, Control, Extra Turns, Stax, Combo, Land Destruction, Tokens | |
2026-04-09 | $1,699.00 | 120.30 | 12 | 25 | 4 | 12 | 11 | 0 | 3 | 32 | Control, Combo, Counterspells | |
2026-04-07 | $1,263.00 | 121.88 | 11 | 14 | 6 | 20 | 9 | 0 | 5 | 34 | Stax, Control, Combo |
Showing 1 to 50 of 111 decks
Show per page:



