Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-31 | $74.00 | 31.12 | 15 | 6 | 6 | 18 | 16 | 0 | 0 | 38 | +1/+1 Counters, Commander Matters, Voltron | |
2026-10-30 | $490.00 | 38.66 | 20 | 12 | 11 | 16 | 4 | 0 | 1 | 35 | Voltron | |
2026-10-29 | $200.00 | 39.65 | 18 | 15 | 5 | 13 | 9 | 0 | 0 | 39 | Control, Voltron | |
2026-10-29 | $771.00 | 43.09 | 33 | 9 | 1 | 18 | 6 | 0 | 0 | 32 | Devotion, Ramp, Equipment, Voltron, +1/+1 Counters, Pillow Fort, Midrange | |
2026-10-27 | $756.00 | 43.36 | 22 | 8 | 10 | 13 | 13 | 0 | 0 | 33 | Equipment, Voltron, Aikido, +1/+1 Counters | |
2026-10-23 | $443.00 | 45.54 | 17 | 11 | 7 | 17 | 13 | 0 | 0 | 34 | Aggro, Voltron, +1/+1 Counters, Reanimator, Equipment, Auras, Devotion | |
2026-10-20 | $976.00 | 55.45 | 23 | 7 | 4 | 15 | 12 | 0 | 1 | 37 | Voltron, Lifegain, +1/+1 Counters, Midrange | |
2026-10-18 | $1,138.00 | 52.21 | 21 | 9 | 3 | 24 | 11 | 0 | 2 | 29 | Burn, Kor, Self-Damage, Voltron, +1/+1 Counters | |
2026-10-12 | $254.00 | 38.94 | 19 | 15 | 6 | 10 | 13 | 0 | 1 | 35 | Voltron, +1/+1 Counters | |
2026-10-10 | $185.00 | 36.76 | 19 | 8 | 7 | 20 | 10 | 0 | 0 | 35 | +1/+1 Counters, Auras, Equipment, Voltron, Modified Creatures, Indestructible | |
2026-10-09 | $216.00 | 40.59 | 16 | 16 | 4 | 15 | 9 | 0 | 0 | 39 | Midrange, Voltron | |
2026-10-02 | $592.00 | 48.08 | 15 | 11 | 6 | 17 | 15 | 0 | 0 | 35 | +1/+1 Counters, Equipment, Voltron, Artifacts | |
2026-09-29 | $132.00 | 35.14 | 14 | 15 | 4 | 20 | 9 | 0 | 0 | 37 | Voltron | |
2026-09-24 | $277.00 | 34.39 | 20 | 7 | 2 | 24 | 10 | 0 | 0 | 36 | Voltron, Auras, Unnatural, Equipment, Aggro, Artifacts, Enchantress | |
2026-09-21 | $331.00 | 42.71 | 21 | 9 | 6 | 15 | 12 | 0 | 0 | 36 | Voltron | |
2026-09-21 | $256.00 | 45.68 | 26 | 12 | 7 | 12 | 8 | 0 | 0 | 34 | Reanimator, Blink, Voltron | |
2026-09-19 | $485.00 | 41.65 | 18 | 11 | 3 | 21 | 11 | 0 | 0 | 35 | Auras, Equipment, Artifacts, Voltron | |
2026-09-17 | $107.00 | 33.64 | 19 | 6 | 6 | 14 | 16 | 0 | 0 | 38 | Auras, Pillow Fort, Voltron, Equipment | |
2026-09-15 | $505.00 | 42.15 | 23 | 6 | 5 | 21 | 9 | 0 | 0 | 35 | Turbo Fog, Voltron, Equipment, Auras | |
2026-09-15 | $192.00 | 37.34 | 21 | 7 | 6 | 21 | 8 | 0 | 0 | 36 | Voltron | |
2026-09-15 | $509.00 | 42.06 | 23 | 6 | 5 | 21 | 9 | 0 | 0 | 35 | Auras, Equipment, Voltron | |
2026-09-14 | $416.00 | 44.83 | 31 | 6 | 4 | 21 | 5 | 0 | 1 | 31 | Reanimator, Forced Combat, Voltron, Pillow Fort, +1/+1 Counters | |
2026-09-10 | $833.00 | 52.70 | 18 | 11 | 6 | 19 | 11 | 0 | 0 | 34 | Equipment, +1/+1 Counters, Voltron | |
2026-08-28 | $302.00 | 49.26 | 16 | 4 | 6 | 20 | 17 | 0 | 0 | 36 | Voltron, Stax, Equipment, Auras | |
2026-08-21 | $337.00 | 42.91 | 17 | 8 | 6 | 20 | 13 | 0 | 1 | 34 | Voltron | |
2026-08-21 | $399.00 | 43.88 | 16 | 18 | 7 | 14 | 8 | 0 | 0 | 36 | Modified Creatures, Equipment, Voltron, Auras | |
2026-08-21 | $473.00 | 44.51 | 16 | 18 | 7 | 14 | 8 | 0 | 0 | 36 | Voltron | |
2026-07-30 | $304.00 | 40.53 | 17 | 8 | 6 | 21 | 10 | 0 | 0 | 37 | +1/+1 Counters, Voltron | |
2026-07-26 | $797.00 | 49.73 | 9 | 11 | 11 | 21 | 13 | 0 | 0 | 34 | Modified Creatures, Equipment, Voltron | |
2026-07-23 | $756.00 | 47.19 | 20 | 5 | 7 | 15 | 12 | 0 | 0 | 40 | Voltron | |
2026-07-22 | $592.00 | 46.15 | 30 | 10 | 3 | 11 | 9 | 0 | 0 | 36 | +1/+1 Counters, Good Stuff, Voltron | |
2026-07-19 | $828.00 | 44.33 | 24 | 5 | 6 | 17 | 12 | 0 | 2 | 33 | Modular, Enchantress, +1/+1 Counters, Aggro, Equipment, Auras, Voltron, Lands Matter, Lifegain, Unnatural, Ramp, Artifacts | |
2026-07-18 | $197.00 | 38.22 | 14 | 13 | 5 | 17 | 16 | 0 | 0 | 34 | Aggro, Lifegain, Auras, Equipment, Unnatural, Voltron, +1/+1 Counters, Enchantress, Artifacts | |
2026-07-10 | $885.00 | 47.85 | 13 | 13 | 5 | 21 | 13 | 0 | 0 | 34 | Equipment, Voltron, Auras | |
2026-07-08 | $343.00 | 42.18 | 11 | 13 | 9 | 20 | 12 | 0 | 0 | 34 | +1/+1 Counters, Voltron | |
2026-07-01 | $284.00 | 38.73 | 27 | 7 | 6 | 17 | 6 | 0 | 0 | 36 | Voltron, +1/+1 Counters, Equipment | |
2026-06-26 | $344.00 | 41.48 | 17 | 9 | 3 | 17 | 18 | 0 | 0 | 35 | Aggro, +1/+1 Counters, Enchantress, Auras, Lifegain, Voltron | |
2026-06-09 | $642.00 | 43.51 | 14 | 9 | 0 | 29 | 12 | 0 | 0 | 35 | Voltron, Equipment | |
2026-06-08 | $578.00 | 47.75 | 17 | 7 | 2 | 27 | 11 | 0 | 0 | 35 | +1/+1 Counters, Voltron | |
2026-05-24 | $700.00 | 48.81 | 16 | 12 | 4 | 24 | 11 | 0 | 0 | 32 | Voltron | |
2026-05-04 | $772.00 | 47.70 | 19 | 15 | 3 | 16 | 11 | 0 | 0 | 35 | Voltron | |
2026-04-28 | $640.00 | 44.68 | 17 | 10 | 6 | 19 | 12 | 0 | 0 | 35 | Voltron | |
2026-04-20 | $264.00 | 44.08 | 21 | 7 | 5 | 19 | 9 | 0 | 0 | 38 | Voltron | |
2026-04-07 | $391.00 | 44.88 | 20 | 8 | 4 | 25 | 6 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-03-27 | $703.00 | 41.65 | 19 | 8 | 3 | 21 | 14 | 0 | 0 | 34 | Voltron, Stax | |
2026-03-26 | $721.00 | 51.01 | 25 | 11 | 9 | 13 | 10 | 0 | 0 | 31 | Voltron, Artifacts, Enchantress, Equipment, Unnatural, Lifegain, +1/+1 Counters | |
2026-03-10 | $100.00 | 36.26 | 10 | 14 | 4 | 17 | 12 | 0 | 0 | 42 | Modified Creatures, Voltron, Auras, Equipment | |
2026-03-06 | $319.00 | 39.65 | 5 | 6 | 10 | 24 | 20 | 0 | 1 | 33 | Voltron | |
2026-02-25 | $845.00 | 52.79 | 20 | 15 | 5 | 16 | 9 | 0 | 0 | 34 | Voltron, +1/+1 Counters | |
2026-02-22 | $570.00 | 51.94 | 19 | 8 | 8 | 15 | 11 | 0 | 0 | 38 | Voltron, Artifacts, Enchantress, Unnatural, +1/+1 Counters |
Showing 1 to 50 of 70 decks



